Investment Deposits Profit Distribution - 2024
2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Deposits | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 |
Savings | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8125% | 0.8405% | 0.8125% | 0.8125% | 0.8125% | 0.8125% |
Watany | 0.2031% | 0.2031% | 0.2031% | 0.2031% | 0.2031% | 0.2101% | 0.2031% | 0.2031% | 0.2031% | 0.2031% |
Investment Deposit 1 month | 1.2188% | 1.2188% | 1.2188% | 1.2188% | 1.2188% | 1.2608% | 1.2188% | 1.2188% | 1.2188% | 1.2188% |
Investment Deposit 3 months | 1.8281% | 1.8281% | 1.8281% | 1.8281% | 1.8281% | 1.8912% | 1.8281% | 1.8281% | 1.8281% | 1.8281% |
Investment Deposit 6 months | 2.2344% | 2.2344% | 2.2344% | 2.2344% | 2.2344% | 2.3115% | 2.2344% | 2.2344% | 2.2344% | 2.2344% |
Investment Deposit 9 months | 2.4375% | 2.4375% | 2.4375% | 2.4375% | 2.4375% | 2.5216% | 2.4375% | 2.4375% | 2.4375% | 2.4375% |
Investment Deposit 12 months | 3.2500% | 3.2500% | 3.2500% | 3.2500% | 3.2500% | 3.3622% | 3.2500% | 3.2500% | 3.2500% | 3.2500% |
Warning:
1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit
2- If your deposit is linked with other finance(s) and you do not keep the repayments/payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank
|
---|