MaxPlus Deposit Account
Start with what you have. Grow what comes next.
MaxPlus Deposit helps you make more of the money you already have, with expected profit rates that increase progressively over the deposit period.
Choose an 18 or 36-month tenure, starting from AED 10,000, with the added flexibility to obtain finance of up to 90% against your deposit without breaking it.
Tenure
18 or 36 months
Expected Profit Rates
18 months — Up to 5.25%* per annum
36 months — Up to 5.50%* per annum
Expected profit is calculated monthly at the applicable expected rate and paid at maturity.
Finance Against Deposit
Up to 90% of the deposit amount without breaking the deposit.
Start your MaxPlus Deposit today.
Easily open your MaxPlus Deposit via SIB Digital app.
*Terms and conditions apply.
-
Minimum Deposit
AED 10,000
-
Expected Profit Rate
5.50%*
per annum
Benefits:
Warning: 1- If you break the deposit before the original maturity date, you may lose the partial or full applicable profit on the deposit 2- If your deposit is linked with other finance(s) and you do not keep the payments on time then; the bank shall have the right, at any time and without permission from you, to liquidate any of your deposit account, to recover the finance liability, any installment(s) or any amount due towards the bank |
|---|
To apply
Eligibility
- Applicants should be at least 21 years
- Minimum deposit amount AED 10,000
- Maximum deposit amount AED 5,000,000
Required documents
- Original passport and Emirates ID Valid UAE residence visa for expats
MaxPlus Fixed Deposit Product Profit Rates – 18 Months Tenure
| 18 Month Deposit – Expected Profit Rates (p.a.) | |||
|---|---|---|---|
| Month | Expected Profit Rate | Month | Expected Profit Rate |
| 1M | 0.424% | 10M | 6.255% |
| 2M | 1.250% | 11M | 6.750% |
| 3M | 1.500% | 12M | 7.000% |
| 4 M | 2.000% | 13 M | 7.250% |
| 5 M | 2.500% | 14 M | 7.500% |
| 6 M | 3.000% | 15 M | 7.550% |
| 7 M | 4.000% | 16 M | 7.600% |
| 8 M | 5.000% | 17 M | 7.750% |
| 9 M | 6.000% | 18 M | 7.875% |
| Expected Annualized Rate for 18 Months | 5.25% | ||
MaxPlus Fixed Deposit Product Profit Rates – 36 Months Tenure
| 36 Month Deposit – Expected Profit Rates (p.a.) | |||||
|---|---|---|---|---|---|
| Month | Expected Profit Rate | Month | Expected Profit Rate | Month | Expected Profit Rate |
| 1M | 0.500% | 13 M | 3.500% | 25 M | 6.000% |
| 2 M | 0.750% | 14 M | 3.750% | 26 M | 6.100% |
| 3 M | 1.000% | 15 M | 4.000% | 27 M | 6.250% |
| 4 M | 1.250% | 16 M | 4.100% | 28 M | 6.500% |
| 5 M | 1.500% | 17 M | 4.250% | 29 M | 6.750% |
| 6 M | 1.750% | 18 M | 4.500% | 30 M | 7.000% |
| 7 M | 2.000% | 19 M | 4.750% | 31 M | 7.250% |
| 8 M | 2.250% | 20 M | 5.000% | 32 M | 7.500% |
| 9 M | 2.500% | 21 M | 5.100% | 33 M | 8.992% |
| 10 M | 2.750% | 22 M | 5.250% | 34 M | 12.750% |
| 11 M | 3.000% | 23 M | 5.500% | 35 M | 14.300% |
| 12 M | 3.250% | 24 M | 5.750% | 36 M | 16.500% |
| Expected Annualized Rate for 36 Months | 5.50% | ||||

For an optimal experience, please